Précision des moules

Précision des moules

Dimensional tolerances (mm)

Nominal Size (mm)D1D2D3
OverAb totoleranceFieldtoleranceFieldtoleranceField
 6+/- 0,150,30+/- 0,120,24+/- 0,100,20
610+/- 0,180,36+/- 0,140,28+/- 0,110,22
1018+/- 0,220,44+/- 0,170,34+/- 0,140,28
1830+/- 0,260,52+/- 0,200,40+/- 0,170,34
3050+/- 0,400,80+/- 0,310,62+/- 0,250,50
5080+/- 0,450,90+/- 0,370,74+/- 0,300,60
80120+/- 0,551,10+/- 0,440,88+/- 0,350,70
120180+/- 0,801,60+/- 0,651,30+/- 0,501,00
180250+/- 1,202,40+/- 0,951,90+/- 0,751,50
250315+/- 1,302,60+/- 1,102,20+/- 0,801,60

Hole and slot dimensions

HoleSlot
Diameter (d)Maximum lenghtWidth (b)Maximum depth
OverAb toThrough holeBlind holeOverAb toOpen slotClosed slot
241 x d0,6 x d241 x d1,0 x b
462 x d1,0 x d462 x d1,0 x b
6103 x d1,6 x d6103 x d1,6 x b
10 4 x d2,0 x d10 4 x d2,0 x b

Retour